<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pittsburgh-Roubaix 2008</title>
	<atom:link href="http://pghalleycat.com/races/pittsburgh-roubaix-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://pghalleycat.com</link>
	<description>racing in pittsburgh</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erok is DFL&#8230; :: Spokepunchers</title>
		<link>http://pghalleycat.com/races/pittsburgh-roubaix-2008/comment-page-1/#comment-10980</link>
		<dc:creator>Erok is DFL&#8230; :: Spokepunchers</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://pghalleycat.com/?page_id=85#comment-10980</guid>
		<description>[...] took advantage of the Pittsburgh-Roubaix 2008 to finish the Pittsburgh-Roubaix 2007. Talk about DFL. At least he got a sweet [...]</description>
		<content:encoded><![CDATA[<p>[...] took advantage of the Pittsburgh-Roubaix 2008 to finish the Pittsburgh-Roubaix 2007. Talk about DFL. At least he got a sweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndanger.organism :: blog :: MS-150 2008, a wrap-up</title>
		<link>http://pghalleycat.com/races/pittsburgh-roubaix-2008/comment-page-1/#comment-816</link>
		<dc:creator>ndanger.organism :: blog :: MS-150 2008, a wrap-up</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://pghalleycat.com/?page_id=85#comment-816</guid>
		<description>[...] minute cramming by riding to Ohiopyle and back (150 miles). This year my cramming was riding the Pittsburgh-Roubaix course, all 40 miles of it. Combined with the mountain biking and step running, my training this [...]</description>
		<content:encoded><![CDATA[<p>[...] minute cramming by riding to Ohiopyle and back (150 miles). This year my cramming was riding the Pittsburgh-Roubaix course, all 40 miles of it. Combined with the mountain biking and step running, my training this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
